The price of electricity in many countries.

NOTES


1kWh refers to using 1000 watts for 1 hour.

RESULTS


Country USD/1kWhEuros/1kWh Data from
Argentina 0.06 0.04 2005–2006
Australia 0.19 0.14 2009–2010
Belgium 0.11 0.09 2006–2007
Canada 0.06 0.05 2006–2007
Chile 0.23 0.18 01/01/2011
Croatia 0.18 0.13 01/07/2008
Denmark 0.43 0.33 2006–2007
Finland 0.07 0.05 2006–2007
France 0.19 0.15 2009
Germany 0.31 0.23 2009
Hungary 0.22 0.17 2011
Iceland 0.08 0.06 15/08/2010
Ireland 0.24 0.18 2006–2007
Italy 0.37 0.28 2009
Jamaica 0.25 0.19 2011
Latvia 0.21 0.16 2011
Malaysia 0.07 0.06 Dec 2007
Netherlands 0.35 0.26 2009
Perú 0.1 0.08 2006–2007
Philippines 0.16 0.12 April 2010
Portugal 0.18 0.14 2011
Russia 0.09 0.07 2011
Singapore 0.21 0.16 June 2011
South Africa 0.17 0.13 2011-2012
Spain 0.2 0.15 2011
Sweden 0.27 0.21 2009
Tonga 0.46 0.35 2010
Turkey 0.13 0.1 2011
UK 0.19 0.14 2009
Ukraine 0.03 0.02 2011
Uruguay 0.22 0.17 February 2011
USA 0.11 0.08 2011

COMMENTS

The original data for this page was obtained from wikipedia here on 2nd October 2011